Browse assets
Filter 8,440 assets — sorted by most-overdue first. Coating status is a cycle-based prediction (e.g. tank battery ~12yr, steel bridge ~25yr) — verify last recoat with the operator. Long-lifecycle assets show "Verify with owner".
8,440 results·Due soon
| Asset | Type | Owner | Location | Contact | Coating due |
|---|---|---|---|---|---|
| Ne Trib Leon River WS SCS Site 6 Dam | Dam | ERATH COUNTY;UPPER LEON SWCD | ↗ | ✆ Yes | Due in 1 yr |
| Ne Trib Leon River WS SCS Site 8 Dam | Dam | ERATH COUNTY;UPPER LEON SWCD | HIGHLAND↗ | ✆ Yes | Due in 1 yr |
| Ne Trib Leon River WS SCS Site 9 Dam | Dam | ERATH COUNTY;UPPER LEON SWCD | HIGHLAND↗ | ✆ Yes | Due in 1 yr |
| New Espada Lake Dam | Dam | MPII INC | SAN ANTONIO↗ | — | Due in 1 yr |
| Nichols Dam | Dam | LEON NICHOLS | ↗ | — | Due in 1 yr |
| NMU 3461 | Well site | Apache Corporation | Crane↗ | ✆ Yes | Due in 1 yr |
| Nolan Creek WS SCS Site 7 Dam | Dam | BELL COUNTY;BELL COUNTY WCID 6;CENTRAL TEXAS SWCD | NOLANVILLE↗ | ✆ Yes | Due in 1 yr |
| Nolan Creek WS SCS Site 8 Dam | Dam | BELL COUNTY;BELL COUNTY WCID 6;CENTRAL TEXAS SWCD | NOLANVILLE↗ | ✆ Yes | Due in 1 yr |
| Nolan Creek WS SCS Site 9 Dam | Dam | BELL COUNTY;BELL COUNTY WCID 6;CENTRAL TEXAS SWCD | NOLANVILLE↗ | ✆ Yes | Due in 1 yr |
| Nopalosa Reservoir Dam | Dam | LASKER OKEEFE HEREFORD | ↗ | — | Due in 1 yr |
| NORTH DOLLARHIDE UNIT 364 | Well site | Occidental Oil and Gas | Andrews↗ | ✆ Yes | Due in 1 yr |
| NORTH DOLLARHIDE UNIT 605 | Well site | Occidental Oil and Gas | Andrews↗ | ✆ Yes | Due in 1 yr |
| Northington Lake Dam | Dam | DOROTHY GOHSCHALK | BALLINGER↗ | — | Due in 1 yr |
| Northwest Laterals WS SCS Site 20 Dam | Dam | CENTRAL COLORADO SWCD;COLEMAN COUNTY | GOULDBUSK↗ | ✆ Yes | Due in 1 yr |
| Novice City Lake Dam | Dam | CENTRAL COLORADO RIVER AUTHORITY | ↗ | — | Due in 1 yr |
| O.B. Holt H #7 | Well site | Fasken Oil and Ranch, Ltd. | Andrews↗ | ✆ Yes | Due in 1 yr |
| Odom Currie Wylie Estate Lake No 1 Dam | Dam | ODOM CURRIE AND WYLIE ESTATE | ↗ | — | Due in 1 yr |
| Odom Currie Wylie Estate Lake No 2 Dam | Dam | ODOM CURRIE AND WYLIE ESTATE | ↗ | — | Due in 1 yr |
| Or Mitchell Lake 1 Dam | Dam | BEXAR METROPOLITAN WATER DISTRICT | ↗ | — | Due in 1 yr |
| Owens-Illinois Lake Dam | Dam | OWENS-ILLINOIS INC | ORANGE↗ | — | Due in 1 yr |
| Paluxy River WS SCS Site 3 Dam | Dam | CROSS TIMBERS SWCD;ERATH COUNTY | MORGAN MILL↗ | ✆ Yes | Due in 1 yr |
| Parker Dam | Dam | CT PARKER JR | RISING STAR↗ | — | Due in 1 yr |
| Parker Dam | Dam | V JORDAN | BRADY↗ | — | Due in 1 yr |
| PARKER J E 1901H | Well site | XTO Energy/ExxonMobil | Andrews↗ | ✆ Yes | Due in 1 yr |
| PARKER J E 2006H | Well site | XTO Energy/ExxonMobil | Andrews↗ | ✆ Yes | Due in 1 yr |
| PARKER J E 2105H | Well site | XTO Energy/ExxonMobil | Andrews↗ | ✆ Yes | Due in 1 yr |
| PARKER J E 2105LH | Well site | XTO Energy/ExxonMobil | Andrews↗ | ✆ Yes | Due in 1 yr |
| PARKER J E 2106H | Well site | XTO Energy/ExxonMobil | Andrews↗ | ✆ Yes | Due in 1 yr |
| Pasture Lake Dam | Dam | LENA LLOYD MCGUIRE TRUST | ↗ | — | Due in 1 yr |
| Pat Mayse Dam | Dam | USACE - Tulsa District | CHICOTA↗ | — | Due in 1 yr |
| Patricia Lands 2201H | Well site | Diamondback E&P LLC | Dawson↗ | ✆ Yes | Due in 1 yr |
| Paul Henshaw Dam | Dam | PAUL HENSHAW | ↗ | — | Due in 1 yr |
| Paz Ramirez Lake Dam | Dam | PAZ RAMERIZ | ↗ | — | Due in 1 yr |
| Pecos Crow Ranch Dam | Dam | MJ DODD | ↗ | — | Due in 1 yr |
| Perry 47 1A | Well site | E.G.L. Resources, Inc. | Dawson↗ | — | Due in 1 yr |
| Perry 47-1 | Well site | Compass Energy Operating, LLC | Dawson↗ | — | Due in 1 yr |
| Phillips University 11A #17 | Well site | Sheridan Production Company, LLC | Andrews↗ | ✆ Yes | Due in 1 yr |
| Phillips University 11A-12 | Well site | Sheridan Production Company, LLC | Andrews↗ | ✆ Yes | Due in 1 yr |
| Phillips University O-17 | Well site | Sheridan Production Company, LLC | Andrews↗ | ✆ Yes | Due in 1 yr |
| Picadilly Dam | Dam | CITY OF AUSTIN | PFLUGERVILLE↗ | — | Due in 1 yr |
| Pilot Grove Creek WS SCS Site 10 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due in 1 yr |
| Pilot Grove Creek WS SCS Site 11 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due in 1 yr |
| Pilot Grove Creek WS SCS Site 15 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due in 1 yr |
| Pilot Grove Creek WS SCS Site 16a Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | BLUE RIDGE↗ | ✆ Yes | Due in 1 yr |
| Pilot Grove Creek WS SCS Site 3 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due in 1 yr |
| Pilot Grove Creek WS SCS Site 3a Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due in 1 yr |
| Pilot Grove Creek WS SCS Site 4a Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due in 1 yr |
| Pilot Grove Creek WS SCS Site 4b Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due in 1 yr |
| Pilot Grove Creek WS SCS Site 7 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due in 1 yr |
| Pilot Grove Creek WS SCS Site 8 Dam | Dam | GRAYSON COUNTY;UPPER ELM RED SWCD | ↗ | ✆ Yes | Due in 1 yr |
Ne Trib Leon River WS SCS Site 6 Dam
Due in 1 yr
Dam· ERATH COUNTY;UPPER LEON SWCD· · ✆ contact
Ne Trib Leon River WS SCS Site 8 Dam
Due in 1 yr
Dam· ERATH COUNTY;UPPER LEON SWCD· HIGHLAND· ✆ contact
Ne Trib Leon River WS SCS Site 9 Dam
Due in 1 yr
Dam· ERATH COUNTY;UPPER LEON SWCD· HIGHLAND· ✆ contact
New Espada Lake Dam
Due in 1 yr
Dam· MPII INC· SAN ANTONIO
Nichols Dam
Due in 1 yr
Dam· LEON NICHOLS·
NMU 3461
Due in 1 yr
Well site· Apache Corporation· Crane· ✆ contact
Nolan Creek WS SCS Site 7 Dam
Due in 1 yr
Dam· BELL COUNTY;BELL COUNTY WCID 6;CENTRAL TEXAS SWCD· NOLANVILLE· ✆ contact
Nolan Creek WS SCS Site 8 Dam
Due in 1 yr
Dam· BELL COUNTY;BELL COUNTY WCID 6;CENTRAL TEXAS SWCD· NOLANVILLE· ✆ contact
Nolan Creek WS SCS Site 9 Dam
Due in 1 yr
Dam· BELL COUNTY;BELL COUNTY WCID 6;CENTRAL TEXAS SWCD· NOLANVILLE· ✆ contact
Nopalosa Reservoir Dam
Due in 1 yr
Dam· LASKER OKEEFE HEREFORD·
NORTH DOLLARHIDE UNIT 364
Due in 1 yr
Well site· Occidental Oil and Gas· Andrews· ✆ contact
NORTH DOLLARHIDE UNIT 605
Due in 1 yr
Well site· Occidental Oil and Gas· Andrews· ✆ contact
Northington Lake Dam
Due in 1 yr
Dam· DOROTHY GOHSCHALK· BALLINGER
Northwest Laterals WS SCS Site 20 Dam
Due in 1 yr
Dam· CENTRAL COLORADO SWCD;COLEMAN COUNTY· GOULDBUSK· ✆ contact
Novice City Lake Dam
Due in 1 yr
Dam· CENTRAL COLORADO RIVER AUTHORITY·
O.B. Holt H #7
Due in 1 yr
Well site· Fasken Oil and Ranch, Ltd.· Andrews· ✆ contact
Odom Currie Wylie Estate Lake No 1 Dam
Due in 1 yr
Dam· ODOM CURRIE AND WYLIE ESTATE·
Odom Currie Wylie Estate Lake No 2 Dam
Due in 1 yr
Dam· ODOM CURRIE AND WYLIE ESTATE·
Or Mitchell Lake 1 Dam
Due in 1 yr
Dam· BEXAR METROPOLITAN WATER DISTRICT·
Owens-Illinois Lake Dam
Due in 1 yr
Dam· OWENS-ILLINOIS INC· ORANGE
Paluxy River WS SCS Site 3 Dam
Due in 1 yr
Dam· CROSS TIMBERS SWCD;ERATH COUNTY· MORGAN MILL· ✆ contact
Parker Dam
Due in 1 yr
Dam· CT PARKER JR· RISING STAR
Parker Dam
Due in 1 yr
Dam· V JORDAN· BRADY
PARKER J E 1901H
Due in 1 yr
Well site· XTO Energy/ExxonMobil· Andrews· ✆ contact
PARKER J E 2006H
Due in 1 yr
Well site· XTO Energy/ExxonMobil· Andrews· ✆ contact
PARKER J E 2105H
Due in 1 yr
Well site· XTO Energy/ExxonMobil· Andrews· ✆ contact
PARKER J E 2105LH
Due in 1 yr
Well site· XTO Energy/ExxonMobil· Andrews· ✆ contact
PARKER J E 2106H
Due in 1 yr
Well site· XTO Energy/ExxonMobil· Andrews· ✆ contact
Pasture Lake Dam
Due in 1 yr
Dam· LENA LLOYD MCGUIRE TRUST·
Pat Mayse Dam
Due in 1 yr
Dam· USACE - Tulsa District· CHICOTA
Patricia Lands 2201H
Due in 1 yr
Well site· Diamondback E&P LLC· Dawson· ✆ contact
Paul Henshaw Dam
Due in 1 yr
Dam· PAUL HENSHAW·
Paz Ramirez Lake Dam
Due in 1 yr
Dam· PAZ RAMERIZ·
Pecos Crow Ranch Dam
Due in 1 yr
Dam· MJ DODD·
Perry 47 1A
Due in 1 yr
Well site· E.G.L. Resources, Inc.· Dawson
Perry 47-1
Due in 1 yr
Well site· Compass Energy Operating, LLC· Dawson
Phillips University 11A #17
Due in 1 yr
Well site· Sheridan Production Company, LLC· Andrews· ✆ contact
Phillips University 11A-12
Due in 1 yr
Well site· Sheridan Production Company, LLC· Andrews· ✆ contact
Phillips University O-17
Due in 1 yr
Well site· Sheridan Production Company, LLC· Andrews· ✆ contact
Picadilly Dam
Due in 1 yr
Dam· CITY OF AUSTIN· PFLUGERVILLE
Pilot Grove Creek WS SCS Site 10 Dam
Due in 1 yr
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
Pilot Grove Creek WS SCS Site 11 Dam
Due in 1 yr
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
Pilot Grove Creek WS SCS Site 15 Dam
Due in 1 yr
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
Pilot Grove Creek WS SCS Site 16a Dam
Due in 1 yr
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· BLUE RIDGE· ✆ contact
Pilot Grove Creek WS SCS Site 3 Dam
Due in 1 yr
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
Pilot Grove Creek WS SCS Site 3a Dam
Due in 1 yr
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
Pilot Grove Creek WS SCS Site 4a Dam
Due in 1 yr
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
Pilot Grove Creek WS SCS Site 4b Dam
Due in 1 yr
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
Pilot Grove Creek WS SCS Site 7 Dam
Due in 1 yr
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact
Pilot Grove Creek WS SCS Site 8 Dam
Due in 1 yr
Dam· GRAYSON COUNTY;UPPER ELM RED SWCD· · ✆ contact